Marca | Modelo | Colores | Papel Max. CM | Impresion Max. CM | Velocidad Máx | Largo en MM | Ancho en MM | Alto en MM | Peso en KG | Prod. Comienza | Prod. Termina | Hecho en |
Komori | Excel L-32 | 1 | 56x81 | 1976 | Japan | |||||||
Komori | Kony L-237 | 2 | 51x66 | 1970 | Japan | |||||||
Komori | Kony L-437 | 4 | 1971 | Japan | ||||||||
Komori | Lithrone L-150 | 1 | 98x130 | 12000 | 1991 | Japan | ||||||
Komori | Lithrone L-226 | 2 | 50.8x66 | 47x65 | 15000 | 4925 | 1988 | 1991 | Japan | |||
Komori | Lithrone L-228 | 2 | 52x72 | 51x71 | 15000 | 4925 | Japan | |||||
Komori | Lithrone L-240 | 2 | 72x103 | 70.5x102 | 15000 | 6945 | 1989 | 1992 | Japan | |||
Komori | Lithrone L-244 | 2 | 82x113 | 81x112 | 12000 | 7400 | Japan | |||||
Komori | Lithrone L-250 | 2 | 96.5x128 | 95.5x127 | 12000 | 10360 | 1991 | Japan | ||||
Komori | Lithrone L-420 | 4 | 36x52 | 1997 | Japan | |||||||
Komori | Lithrone L-420 B | 4 | 36x52 | 2000 | Japan | |||||||
Komori | Lithrone L-425 BP | 4 | 48x66 | 47x65 | 15000 | 6650 | 1977 | 1981 | Japan | |||
Komori | Lithrone L-426 | 4 | 48x66 | 47x65 | 15000 | 6650 | 1986 | 1992 | Japan | |||
Komori | Lithrone L-426 +L | 4 | 48x66 | 47x65 | 15000 | 6650 | 1986 | Japan | ||||
Komori | Lithrone L-426 ES | 4 | 48x66 | 47x65 | 15000 | 6650 | 1996 | Japan | ||||
Komori | Lithrone L-426 II | 4 | 48x66 | 47x65 | 15000 | 6650 | 1983 | 1991 | Japan | |||
Komori | Lithrone L-428 | 4 | 52x72 | 51x71 | 15000 | 6650 | 1989 | 1996 | Japan | |||
Komori | Lithrone L-428 EH | 4 | 52x72 | 51x71 | 15000 | 6650 | 1998 | Japan | ||||
Komori | Lithrone L-428 EM | 4 | 52x72 | 51x71 | 15000 | 6650 | 1991 | 1996 | Japan | |||
Komori | Lithrone L-428 ES | 4 | 52x72 | 51x71 | 15000 | 6650 | 1997 | Japan | ||||
Komori | Lithrone L-428 II | 4 | 52x72 | 51x71 | 15000 | 6650 | 1996 | Japan | ||||
Komori | Lithrone L-440 | 4 | 72x103 | 70.5x102 | 15000 | 9300 | 1990 | Japan | ||||
Komori | Lithrone L-440 EH | 4 | 72x103 | 71x102 | 13000 | 10670 | 1992 | 1995 | Japan | |||
Komori | Lithrone L-440 EM | 4 | 72x103 | 71x102 | 13000 | 10670 | 1993 | Japan | ||||
Komori | Lithrone L-440 P | 4 | 72x103 | 70.5x102 | 15000 | 10670 | 1996 | 1997 | Japan | |||
Komori | Lithrone L-440 RP | 4 | 72x103 | 71x102 | 13000 | 10670 | Japan | |||||
Komori | Lithrone L-444 | 4 | 82x113 | 81x112 | 12000 | 10070 | Japan | |||||
Komori | Lithrone L-444 RP | 4 | 82x113 | 81x112 | 12000 | 11860 | Japan | |||||
Komori | Lithrone L-450 | 4 | 96.5x128 | 95.5x127 | 12000 | 13500 | Japan | |||||
Komori | Lithrone L-520 | 5 | 36x52 | 35x51 | 13000 | 1991 | 1998 | Japan | ||||
Komori | Lithrone L-526 | 5 | 48x66 | 47x65 | 15000 | 7515 | 1986 | 1988 | Japan | |||
Komori | Lithrone L-528 | 5 | 52x72 | 51x71 | 15000 | 7515 | 1991 | 2001 | Japan | |||
Komori | Lithrone L-528 L | 5 | 52x72 | 51x71 | 15000 | 7515 | 1997 | 2000 | Japan | |||
Komori | Lithrone L-528 P | 5 | 52x72 | 51x71 | 15000 | 7515 | 1997 | 2001 | Japan | |||
Komori | Lithrone L-540 | 5 | 72x103 | 70.5x102 | 15000 | 10480 | 1985 | 2000 | Japan | |||
Komori | Lithrone L-540 EM | 5 | 72x103 | 71x102 | 13000 | 1997 | Japan | |||||
Komori | Lithrone L-540 III CX | 5 | 72x103 | 70.5x102 | 13000 | 1988 | Japan | |||||
Komori | Lithrone L-540 LX | 5 | 72x103 | 71x102 | 13000 | 11815 | 1990 | Japan | ||||
Komori | Lithrone L-544 | 5 | 82x113 | 81x112 | 12000 | 11405 | Japan | |||||
Komori | Lithrone L-544 RP | 5 | 82x113 | 81x112 | 12000 | 13195 | Japan | |||||
Komori | Lithrone L-550 | 5 | 96.5x128 | 95.5x127 | 12000 | 15070 | Japan | |||||
Komori | Lithrone L-626 | 6 | 50.8x66 | 47x65 | 15000 | 8560 | 1993 | Japan | ||||
Komori | Lithrone L-626 C | 6 | 50.8x66 | 47x65 | 15000 | 8560 | 1993 | Japan | ||||
Komori | Lithrone L-626 PEM | 6 | 50.8x66 | 47x65 | 15000 | 8560 | 1986 | 1998 | Japan | |||
Komori | Lithrone L-628 | 6 | 52x72 | 51x71 | 13000 | 8560 | 1991 | 1999 | Japan | |||
Komori | Lithrone L-628 LX | 6 | 52x72 | 51x71 | 13000 | 8560 | 1991 | 1996 | Japan | |||
Komori | Lithrone L-640 | 6 | 72x103 | 70.5x102 | 15000 | 11660 | 1991 | 2002 | Japan | |||
Komori | Lithrone L-640 EFH | 6 | 72x103 | 71x102 | 13000 | 13030 | 1997 | Japan | ||||
Komori | Lithrone L-640 RP | 6 | 72x103 | 71x102 | 13000 | 13030 | Japan | |||||
Komori | Lithrone L-644 | 6 | 82x113 | 81x112 | 12000 | 12740 | Japan | |||||
Komori | Lithrone L-644 RP | 6 | 82x113 | 81x112 | 12000 | 14530 | Japan | |||||
Komori | Lithrone L-650 | 6 | 96.5x128 | 95.5x127 | 12000 | 16640 | Japan | |||||
Komori | New Kony L 37 (Photo) | 1 | 1980 | Japan | ||||||||
Komori | Sprint GS 28 | 1 | 52x72 | Japan | ||||||||
Komori | Sprint L 125 B | 1 | 48x66 | 46.8x65 | 8500 | 1500 | 1970 | Japan | ||||
Komori | Sprint L 125 C | 1 | 48x66 | 46.8x65 | 8500 | 1500 | Japan | |||||
Komori | Sprint L 225 B | 2 | 48x66 | 46.8x65 | 10000 | 3355 | 1970 | 1982 | Japan | |||
Komori | Sprint L 225 BP | 2 | 48x66 | 46.8x65 | 10000 | 3925 | Japan | |||||
Komori | Sprint L 228 BP | 2 | 52x72 | 10000 | 1996 | Japan | ||||||
Komori | Sprint L 425 B | 4 | 48x66 | 46.8x65 | 10000 | 1979 | 1982 | Japan | ||||
Komori | Sprint S 125 | 1 | 48x64 | 46.8x63 | 1983 | Japan | ||||||
Komori | Sprint S 126 | 1 | 50x66 | 48.8x65 | 8500 | 1500 | 1987 | Japan | ||||
Komori | Sprint S 128 | 1 | 52x72 | Japan | ||||||||
Komori | Sprint S 226 | 2 | 48x66 | 46.8x65 | Japan | |||||||
Komori | Sprint S 226 P | 2 | 48x66 | 46.8x65 | 10000 | 1988 | Japan | |||||
Komori | Sprint S 228 P | 2 | 48x66 | 46.8x65 | 1993 | 1998 | Japan | |||||
Komori | Sprint S II 226 | 2 | 47x65 | 1995 | 1999 | Japan | ||||||
Komori | Sprint S II 228 A | 2 | 50x70 | 1997 | Japan | |||||||
Komori | Sprint S II 228 B | 2 | 50x70 | 1998 | Japan | |||||||
Komori | Super 10 | 4 | 1980 | Japan |
Gestionamos toda clase de requerimientos que las nuevas tecnologías impongan en el mercado a las pymes que lo soliciten, e igualmente a las personas naturales en el área de impresión.
Somos su mejor aliado cuando piense en adquirir impresoras usadas, guillotinas, plegadoras, troqueladoras, pegadoras de cajas, convertidoras y muchos otros equipos para las artes gráficas, a precios y calidad altamente competitivos; asegurando de esa forma, la completa satisfacción del cliente. Nuestra red mundial de contactos permite a nuestro equipo de ventas responder rápidamente a cualquier solicitud de incluyendo los siguientes equipos y marcas: Impresoras usadas Heidelberg, Komori, Roland, guillotinas Polar, plegadoras Stahl y MBO, troqueladoras Bobst, equipos de terminado Müller Martini, Kolbus entre otros.